No Luck Clark
It was a torrid battle but there can only be one winner.... What sets us a part is this rule from the website. 12. In the event that two or more teams have the same points, the manager that registered first will be deemed the winner.
Euro Gidda Championships : | ||||||
Pos. | Team | Mn. | Pts. | |||
---|---|---|---|---|---|---|
Last Updated: 30/06/2008 18:09:12 | ||||||
http://eurofantasyfootball.metro.co.uk/ | ||||||
10776 | The Brown Note | 59 | 253 | |||
10898 | Clarkies All Meat Treats | 62 | 253 | |||
18461 | Dels Super Destroyers | 57 | 222 | |||
35697 | Yer Maws Athletic | 48 | 179 | |||
53445 | Taking up the rear | 47 | 152 | |||
54373 | Paisley Park Ring Pirates | 54 | 151 | |||
56180 | Daves Dyslexic Winkers | 57 | 148 | |||
60053 | Giddas XI | 37 | 143 | |||
68230 | Cunny Funt FC | 29 | 133 | |||
99999 | VKR Superstar Bhoys | 0 | 0 |
2 Comments:
I find this whole post to be in poor taste sir, clearly this " clark " gentleman you speak of is at least your equal as he has the exact same pointage as you.
shame on you
may your first child be born with hideous monkey features and a jew like nose.
Got to love the telegraph fantasy football, my team finished with 228 points.
However we didn't have your issue of joint first place, as the winner of our super league had 265 points
Post a Comment
<< Home